当前位置:首页 > 产品中心 > 365必威 > OBIS连续固态激光器 > Coherent®高性能OBIS™ LX/LS 激光系统
推荐产品
产品中心
相关文章
详细介绍
品牌 | 其他品牌 | 价格区间 | 面议 |
---|---|---|---|
组成要素 | 半导体激光器产品及设备 | 产地类别 | 进口 |
应用领域 | 环保,食品,生物产业,制药,综合 |
Coherent®高性能OBIS™ LX/LS 激光系统
488nm OBIS Laser in a Fluorescence Microscopy Application OBIS 594nm LS 100mW Laser, #34-233 +1
所有波长选项都采用一致的紧凑型设计
具有模拟和数字调制功能的一体化控制电子元件
具有出色光束质量的圆形光束
还提供Coherent®高性能OBIS™ LX/LS 光纤辫式激光系统
波长(nm) | 输出功率(mW) | 模式质量,M2 | Beam Diam@1/e2(mm) | 数字调制(MHz) | 模拟调制(KHz) | RMS Noise(20Hz to20MHz) | 产品编码 | 波长(nm) | 输出功率(mW) | 模式质量,M2 | Beam Diam@1/e2(mm) | 数字调制(MHz) | 模拟调制(KHz) | RMS Noise(20Hz to20MHz) | 产品编码 | |
375 | 16 | ≤1.3 | 0.7 | 100 | 450 | ≤0.05% | #87-453 | 532 | 100 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-347 | |
375 | 50 | ≤1.3 | 0.7 | 100 | 450 | ≤0.05% | #87-454 | 532 | 150 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-348 | |
405 | 50 | ≤1.2 | 0.8 | 150 | 500 | ≤0.05% | #87-455 | 552 | 20 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #87-463 | |
405 | 100 | ≤1.2 | 0.8 | 150 | 500 | ≤0.05% | #87-456 | 552 | 60 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-349 | |
405 | 140 | ≤1.3 | 0.8 | 150 | 500 | ≤0.05% | #12-336 | 532 | 80 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-350 | |
405 | 200 | ≤1.3 | 0.8 | 150 | 500 | ≤0.05% | #88-022 | 532 | 100 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-351 | |
405 | 250 | ≤1.3 | 0.8 | 150 | 500 | ≤0.05% | #12-337 | 532 | 150 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-352 | |
422 | 100 | ≤1.2 | 0.9 | 150 | 500 | ≤0.05% | #12-338 | 561 | 20 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #88-026 | |
445 | 75 | ≤1.2 | 0.6 | 150 | 500 | ≤0.05% | #87-457 | 561 | 50 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #88-027 | |
458 | 75 | ≤1.2 | 0.8 | 150 | 500 | ≤0.05% | #12-339 | 561 | 80 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-353 | |
473 | 75 | ≤1.2 | 0.7 | 150 | 500 | ≤0.05% | #87-458 | 561 | 100 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #34-232 | |
488 | 20 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #87-459 | 561 | 150 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-354 | |
488 | 50 | ≤1.2 | 0.8 | 150 | 500 | ≤0.05% | #87-460 | 594 | 20 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-355 | |
488 | 60 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #88-023 | 594 | 60 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-356 | |
488 | 80 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #88-024 | 594 | 100 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #34-233 | |
488 | 100 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #88-025 | 637 | 140 | ≤1.2 | 0.7 | 150 | 300 | ≤0.05% | #87-464 | |
488 | 150 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-340 | 640 | 40 | ≤1.2 | 0.8 | 150 | 500 | ≤0.05% | #87-465 | |
488 | 150 | ≤1.2 | 0.8 | 150 | 500 | ≤0.05% | #87-461 | 640 | 100 | ≤1.2 | 0.8 | 150 | 500 | ≤0.05% | #87-466 | |
505 | 50 | ≤1.2 | 0.7 | 150 | 500 | ≤0.05% | #12-341 | 647 | 120 | ≤1.2 | 0.8 | 150 | 500 | ≤0.05% | #87-467 | |
514 | 20 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.05% | #87-462 | 660 | 100 | ≤1.2 | 0.9 | 150 | 500 | ≤0.05% | #87-468 | |
514 | 40 | ≤1.2 | 0.6 | 100 | 500 | ≤0.25% | #12-342 | 685 | 40 | ≤1.2 | 0.8 | 150 | 500 | ≤0.05% | #87-469 | |
520 | 40 | ≤1.2 | 0.6 | 100 | 500 | ≤0.05% | #12-343 | 730 | 30 | ≤1.2 | 0.8 | 150 | 500 | ≤0.05% | #87-470 | |
532 | 20 | ≤1.1 | 0.7 | 0.05 | 500 | ≤0.25% | #33-350 | 808 | 150 | ≤1.2 | 0.7 | 150 | 500 | ≤0.05% | #12-357 | |
532 | 50 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-344 | 980 | 100 | ≤1.3 | 0.7 | 150 | 500 | ≤0.05% | #12-358 | |
532 | 80 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-346 | 980 | 150 | ≤1.3 | 0.7 | 150 | 500 | ≤0.05% | #12-359 |
Coherent®高性能OBIS™ LX/LS 激光系统设计紧凑,并具有即插即用型激光平台,能够在单一平台上实现各种波长范围(从紫外线到近红外线范围)。即使每一个激光器利用两种技术,即Coherent的专(zhuan)利(li)光泵半导体激光 (OPSL) 或基于二极管的激光,OBIS LX/LS 激光系统均具有成套相同的光束参数,藉此用户可以根据需要使用即插即用的激光平台来变换波长。每个激光器都包括USB、RS-485和全功能I/O接口。一个多色LED已被集成到顶盖中,使激光状态直观化。
注意:在操作时,要求使用一个电源,该电源单独出售。CDRH认证系统需要OBIS遥控器。建议使用OBIS散热器
产品咨询